
| Faroe Islands | |
| Population (2009 est.) | 48,856 |
| Religious Demographics | Evangelical Lutheran 83.8%, other and unspecified 16.2% |
| Ethnic Groups | Scandinavian |
| Languages | Faroese (derived from Old Norse), Danish |




You are running a very outdated version of Internet Explorer. Patheos and most other websites will not display properly on this version. To better enjoy Patheos and your overall web experience, consider upgrading to the current version of Internet Explorer. Find more information HERE.

| Faroe Islands | |
| Population (2009 est.) | 48,856 |
| Religious Demographics | Evangelical Lutheran 83.8%, other and unspecified 16.2% |
| Ethnic Groups | Scandinavian |
| Languages | Faroese (derived from Old Norse), Danish |


Follow us on: