
| Tokelau | |
| Population (2009 est.) | 1,416 |
| Religious Demographics | Congregational Christian Church 70%, Roman Catholic 28%, other 2% |
| Ethnic Groups | Polynesian |
| Languages | Tokelauan (a Polynesian language), English |




You are running a very outdated version of Internet Explorer. Patheos and most other websites will not display properly on this version. To better enjoy Patheos and your overall web experience, consider upgrading to the current version of Internet Explorer. Find more information HERE.

| Tokelau | |
| Population (2009 est.) | 1,416 |
| Religious Demographics | Congregational Christian Church 70%, Roman Catholic 28%, other 2% |
| Ethnic Groups | Polynesian |
| Languages | Tokelauan (a Polynesian language), English |


Follow us on: