
| Wallis and Futuna | |
| Population (2009 est.) | 15,289 |
| Religious Demographics | Roman Catholic 99%, other 1% |
| Ethnic Groups | Polynesian |
| Languages | Wallisian 58.9% (indigenous Polynesian language), Futunian 30.1%, French 10.8%, other 0.2% (2003 census) |




You are running a very outdated version of Internet Explorer. Patheos and most other websites will not display properly on this version. To better enjoy Patheos and your overall web experience, consider upgrading to the current version of Internet Explorer. Find more information HERE.

| Wallis and Futuna | |
| Population (2009 est.) | 15,289 |
| Religious Demographics | Roman Catholic 99%, other 1% |
| Ethnic Groups | Polynesian |
| Languages | Wallisian 58.9% (indigenous Polynesian language), Futunian 30.1%, French 10.8%, other 0.2% (2003 census) |


Follow us on: