<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Planetary Energies</title>
	<atom:link href="http://www.patheos.com/blogs/planetaryenergies/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.patheos.com/blogs/planetaryenergies</link>
	<description>astrology</description>
	<lastBuildDate>Fri, 17 May 2013 03:28:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4</generator>
		<item>
		<title>Solar Eclipse May 9 2013</title>
		<link>http://www.patheos.com/blogs/planetaryenergies/2013/05/solar-eclipse-may-9-2013/</link>
		<comments>http://www.patheos.com/blogs/planetaryenergies/2013/05/solar-eclipse-may-9-2013/#comments</comments>
		<pubDate>Thu, 09 May 2013 03:34:22 +0000</pubDate>
		<dc:creator>Lara Owen</dc:creator>
				<category><![CDATA[Solar Eclipse May 9 2013]]></category>

		<guid isPermaLink="false">http://www.patheos.com/blogs/planetaryenergies/?p=165</guid>
		<description><![CDATA[The New Moon is exact at 19 degrees 32 minutes of Taurus on May 9 in the US (5:30 pm West Coast, 8:30 pm East Coast) and on May 10 at 1:30 am in the UK, 10:30 am East Coast Australia. It occurs with a Solar Eclipse that begins two hours before the exactitude of [...]]]></description>
		<wfw:commentRss>http://www.patheos.com/blogs/planetaryenergies/2013/05/solar-eclipse-may-9-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lunar Eclipse April 25 2013</title>
		<link>http://www.patheos.com/blogs/planetaryenergies/2013/04/lunar-eclipse-april-25-2013/</link>
		<comments>http://www.patheos.com/blogs/planetaryenergies/2013/04/lunar-eclipse-april-25-2013/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 01:00:29 +0000</pubDate>
		<dc:creator>Lara Owen</dc:creator>
				<category><![CDATA[Astrology of 2013]]></category>
		<category><![CDATA[Lara Owen Astrology]]></category>
		<category><![CDATA[Lunar Eclipse April 25 2013]]></category>

		<guid isPermaLink="false">http://www.patheos.com/blogs/planetaryenergies/?p=158</guid>
		<description><![CDATA[As eclipses go, in astronomical terms this is a short (27 minutes) and minor (covering only a sliver of the Moon) version. But still, to astrologers, eclipses rank highly as indicators of disturbance and change, so we pay it due attention. Especially when the chart is strong, as it is this time, with either end [...]]]></description>
		<wfw:commentRss>http://www.patheos.com/blogs/planetaryenergies/2013/04/lunar-eclipse-april-25-2013/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Astrology Update April 2013: Boston Bombings, Current Patterns</title>
		<link>http://www.patheos.com/blogs/planetaryenergies/2013/04/astrology-update-april-2013-boston-bombings-current-patterns/</link>
		<comments>http://www.patheos.com/blogs/planetaryenergies/2013/04/astrology-update-april-2013-boston-bombings-current-patterns/#comments</comments>
		<pubDate>Sun, 21 Apr 2013 03:23:17 +0000</pubDate>
		<dc:creator>Lara Owen</dc:creator>
				<category><![CDATA[Astrology April 2013]]></category>
		<category><![CDATA[Astrology Boston Bombings]]></category>

		<guid isPermaLink="false">http://www.patheos.com/blogs/planetaryenergies/?p=156</guid>
		<description><![CDATA[So, things are a tad crazy in this dear old world of ours, especially for people who live on the Eastern seaboard of the US and the Boston region in particular. It’s not only the violence and the insecurity that brings, but then the What! Chechnya? element of apparent randomness and the unknown. Not what [...]]]></description>
		<wfw:commentRss>http://www.patheos.com/blogs/planetaryenergies/2013/04/astrology-update-april-2013-boston-bombings-current-patterns/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>March Equinox 2013</title>
		<link>http://www.patheos.com/blogs/planetaryenergies/2013/03/march-equinox-2013/</link>
		<comments>http://www.patheos.com/blogs/planetaryenergies/2013/03/march-equinox-2013/#comments</comments>
		<pubDate>Mon, 18 Mar 2013 09:55:03 +0000</pubDate>
		<dc:creator>Lara Owen</dc:creator>
				<category><![CDATA[Astrology of 2013]]></category>
		<category><![CDATA[March Equinox 2013]]></category>
		<category><![CDATA[Spring Equinox]]></category>
		<category><![CDATA[Astrology Spring Equinox 2013]]></category>
		<category><![CDATA[Spring Equinox 2013]]></category>

		<guid isPermaLink="false">http://www.patheos.com/blogs/planetaryenergies/?p=152</guid>
		<description><![CDATA[The Equinox is exact March 20 at 4:02 am L.A., 7:02 am New York, 11:02 am London, 12:02 pm Paris, 10:02 pm Sydney. It is the Spring Equinox in the Northern Hemisphere, and the Autumn Equinox in the Southern. Here’s a link to my essay on the traditions and meaning of the Spring Equinox. When we cast the [...]]]></description>
		<wfw:commentRss>http://www.patheos.com/blogs/planetaryenergies/2013/03/march-equinox-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pisces New Moon 2013</title>
		<link>http://www.patheos.com/blogs/planetaryenergies/2013/03/pisces-new-moon-2013/</link>
		<comments>http://www.patheos.com/blogs/planetaryenergies/2013/03/pisces-new-moon-2013/#comments</comments>
		<pubDate>Sun, 10 Mar 2013 09:56:55 +0000</pubDate>
		<dc:creator>Lara Owen</dc:creator>
				<category><![CDATA[New Moon]]></category>
		<category><![CDATA[Pisces new Moon 2013]]></category>
		<category><![CDATA[Pisces]]></category>
		<category><![CDATA[Pisces New Moon 2013]]></category>

		<guid isPermaLink="false">http://www.patheos.com/blogs/planetaryenergies/?p=146</guid>
		<description><![CDATA[Here is the chart for tomorrow&#8217;s amazingly watery New Moon. An astonishing line-up of planets in Pisces. From left to right at the top of the chart below it goes Mars, Sun, Moon, Venus, Chiron, Mercury and Neptune, all in Pisces. With Mars about to leave and heading for the conjunction with Uranus (but that&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.patheos.com/blogs/planetaryenergies/2013/03/pisces-new-moon-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Little Rant about Mercury Retrograde</title>
		<link>http://www.patheos.com/blogs/planetaryenergies/2013/03/a-little-rant-about-mercury-retrograde/</link>
		<comments>http://www.patheos.com/blogs/planetaryenergies/2013/03/a-little-rant-about-mercury-retrograde/#comments</comments>
		<pubDate>Sun, 03 Mar 2013 10:27:22 +0000</pubDate>
		<dc:creator>Lara Owen</dc:creator>
				<category><![CDATA[Mercury Retrograde]]></category>

		<guid isPermaLink="false">http://www.patheos.com/blogs/planetaryenergies/?p=137</guid>
		<description><![CDATA[Mercury is retrograde right now (Feb 23 to March 17). What this means is that when viewed from the Earth, Mercury appears to be traveling backwards in the sky. The traditional view is that this prevents the smooth running of Mercury type activities such as paperwork, writing, teaching and travel. Clear thinking is also an [...]]]></description>
		<wfw:commentRss>http://www.patheos.com/blogs/planetaryenergies/2013/03/a-little-rant-about-mercury-retrograde/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>IMBOLC: The Quickening of the Year</title>
		<link>http://www.patheos.com/blogs/planetaryenergies/2013/02/imbolc-the-quickening-of-the-year/</link>
		<comments>http://www.patheos.com/blogs/planetaryenergies/2013/02/imbolc-the-quickening-of-the-year/#comments</comments>
		<pubDate>Sat, 02 Feb 2013 09:26:46 +0000</pubDate>
		<dc:creator>Lara Owen</dc:creator>
				<category><![CDATA[Imbolc]]></category>

		<guid isPermaLink="false">http://www.patheos.com/blogs/planetaryenergies/?p=132</guid>
		<description><![CDATA[Understanding the ancient European festivals of the Solar Calendar helps to ground us within the wheel of the year. These festivals were all based on the changing relationship between the Earth and the Sun throughout the year. It is psychologically anchoring and steadying to observe the changes in the seasons and understand how the traditions of [...]]]></description>
		<wfw:commentRss>http://www.patheos.com/blogs/planetaryenergies/2013/02/imbolc-the-quickening-of-the-year/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Astrology of 2013 Part Five</title>
		<link>http://www.patheos.com/blogs/planetaryenergies/2013/01/astrology-of-2013-part-five/</link>
		<comments>http://www.patheos.com/blogs/planetaryenergies/2013/01/astrology-of-2013-part-five/#comments</comments>
		<pubDate>Mon, 07 Jan 2013 18:00:30 +0000</pubDate>
		<dc:creator>Lara Owen</dc:creator>
				<category><![CDATA[Astrology of 2013]]></category>
		<category><![CDATA[Lara Owen Astrology]]></category>
		<category><![CDATA[Sun signs in 2013]]></category>
		<category><![CDATA[Sun signs 2013]]></category>

		<guid isPermaLink="false">http://www.patheos.com/blogs/planetaryenergies/?p=110</guid>
		<description><![CDATA[The Sun Signs in 2013 In general the Water signs look set to do best in 2013, feeling at home with the dominant energies and from, late June, blessed by Jupiter in Cancer. Emotions flow, spirituality and healing become more mainstream, and poetic, musical, imagination-oriented types of creativity get a boost. Luck and synchronicities abound. [...]]]></description>
		<wfw:commentRss>http://www.patheos.com/blogs/planetaryenergies/2013/01/astrology-of-2013-part-five/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Astrology of 2013: Part Four</title>
		<link>http://www.patheos.com/blogs/planetaryenergies/2013/01/astrology-of-2013-part-four/</link>
		<comments>http://www.patheos.com/blogs/planetaryenergies/2013/01/astrology-of-2013-part-four/#comments</comments>
		<pubDate>Sat, 05 Jan 2013 18:00:24 +0000</pubDate>
		<dc:creator>Lara Owen</dc:creator>
				<category><![CDATA[2013 Transits in water signs]]></category>
		<category><![CDATA[Astrology of 2013]]></category>
		<category><![CDATA[Lara Owen Astrology]]></category>
		<category><![CDATA[Spiritual Practices Astrology 2013]]></category>
		<category><![CDATA[Water element]]></category>

		<guid isPermaLink="false">http://www.patheos.com/blogs/planetaryenergies/?p=109</guid>
		<description><![CDATA[Working with Water 2013 is a great time to get to know your emotional nature and develop a deeper understanding of how to extrapolate the truth and wisdom from your emotions without clinging to them or over-identifying with them. We also need to seek healthy expression for our emotions. Just as the land can be [...]]]></description>
		<wfw:commentRss>http://www.patheos.com/blogs/planetaryenergies/2013/01/astrology-of-2013-part-four/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Astrology of 2013 Part Three</title>
		<link>http://www.patheos.com/blogs/planetaryenergies/2013/01/astrology-of-2013-part-three/</link>
		<comments>http://www.patheos.com/blogs/planetaryenergies/2013/01/astrology-of-2013-part-three/#comments</comments>
		<pubDate>Thu, 03 Jan 2013 08:00:39 +0000</pubDate>
		<dc:creator>Lara Owen</dc:creator>
				<category><![CDATA[2013 Transits in water signs]]></category>
		<category><![CDATA[Astrology of 2013]]></category>
		<category><![CDATA[Lara Owen Astrology]]></category>
		<category><![CDATA[Water element]]></category>

		<guid isPermaLink="false">http://www.patheos.com/blogs/planetaryenergies/?p=108</guid>
		<description><![CDATA[The Deluge and/or the Opportunity for Emotional Healing At several times during 2013 the element of water is emphasized, and overall dominates the whole year. The water signs are Cancer, Scorpio and Pisces, and the ancients noted that when a preponderance of planets were in these parts of the sky there was a tendency both [...]]]></description>
		<wfw:commentRss>http://www.patheos.com/blogs/planetaryenergies/2013/01/astrology-of-2013-part-three/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
