<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Unreasonable Faith&#187; Science</title>
	<atom:link href="http://www.patheos.com/blogs/unreasonablefaith/category/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.patheos.com/blogs/unreasonablefaith</link>
	<description>A reasonable blog on atheism, religion, science and skepticism</description>
	<lastBuildDate>Fri, 25 May 2012 09:00:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Construction of a Theory</title>
		<link>http://www.patheos.com/blogs/unreasonablefaith/2012/05/construction-of-a-theory/</link>
		<comments>http://www.patheos.com/blogs/unreasonablefaith/2012/05/construction-of-a-theory/#comments</comments>
		<pubDate>Fri, 25 May 2012 09:00:05 +0000</pubDate>
		<dc:creator>vorjack</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.patheos.com/blogs/unreasonablefaith/?p=24680</guid>
		<description><![CDATA[Here&#8217;s an incredibly economical depiction of the relationship between evidence, experiment and theory swiped from Three Quarks Daily. It shows both the process and the uncertainty. It&#8217;s a little on the long side, so I&#8217;m placing it below the fold. One aspect that this doesn&#8217;t cover is the usefulness of a theory. Theories are used [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s an incredibly economical depiction of the relationship between evidence, experiment and theory swiped from <a href="http://www.3quarksdaily.com/3quarksdaily/2012/05/experiment-evidence-and-theory.html#comments">Three Quarks Daily</a>.  It shows both the process and the uncertainty. It&#8217;s a little on the long side, so I&#8217;m placing it below the fold.</p>
<p><span id="more-24680"></span></p>
<p><a rel="attachment wp-att-24681" href="http://www.patheos.com/blogs/unreasonablefaith/2012/05/construction-of-a-theory/bktwq/"><img class="aligncenter size-large wp-image-24681" title="bktwQ" src="http://wp.patheos.com.s3.amazonaws.com/blogs/unreasonablefaith/files/2012/05/bktwQ-600x4393.png" alt="" width="600" height="4393" /></a></p>
<p>One aspect that this doesn&#8217;t cover is the usefulness of a theory.  Theories are used to make predictions that can be tested.  Those tests are themselves experiments.  </p>
<p>To follow the analogy, we&#8217;d use the pentagon shape figure out where a point that we haven&#8217;t yet discovered might lie.  We look there and try to find a point.  If it&#8217;s there, our confidence in the theory is strengthened.  If it isn&#8217;t, we go back several steps, fiddle with the drawing and try again.  (As Kuhn pointed out, it isn&#8217;t quite that simple, but close enough for this example.)</p>
<p>Isaac Asimov once used the analogy of constructing a map using points of latitude and longitude.  The advantage of this analogy is that you can immediately see how to make useful predictions with a map.  Figure our where you want to go and try driving there.  If you wind up in the middle of the ocean, you know your map is inaccurate.  Make corrections and try again.</p>
<p>The question arises: is the map the terrain?  Or in other words, is the theory a perfectly accurate depiction of the reality?  The pure answer is: of course not.  The pragmatic answer is: who cares?!  As long as the map gets you to where you want to go, it&#8217;s good enough.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.patheos.com/blogs/unreasonablefaith/2012/05/construction-of-a-theory/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Pursuit of Light</title>
		<link>http://www.patheos.com/blogs/unreasonablefaith/2012/05/pursuit-of-light/</link>
		<comments>http://www.patheos.com/blogs/unreasonablefaith/2012/05/pursuit-of-light/#comments</comments>
		<pubDate>Thu, 24 May 2012 09:00:21 +0000</pubDate>
		<dc:creator>vorjack</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.patheos.com/blogs/unreasonablefaith/?p=24503</guid>
		<description><![CDATA[Pursuit of Light is a NASA produced video mixing &#8220;data visualizations,&#8221; poetry, space imagery and Mobi tunes to tell stories about the solar system. It&#8217;s a feature for the hyperwalls that are apparently cropping up around the country, but here&#8217;s a smaller version: Via Open Culture]]></description>
			<content:encoded><![CDATA[<p><em>Pursuit of Light</em> is a NASA produced video mixing &#8220;data visualizations,&#8221; poetry, space imagery and Mobi tunes to tell stories about the solar system.  It&#8217;s a feature for the <a href="http://www.nas.nasa.gov/hecc/resources/viz_systems.html">hyperwalls</a> that are apparently cropping up around the country, but here&#8217;s a smaller version:</p>
<p><iframe width="600" height="338" src="http://www.youtube.com/embed/5tE5XJzZ-Rw?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>Via <a href="http://www.openculture.com/2012/05/pursuit_of_light_the_earth_beyond_seen_with_nasas_amazing_data_visualizations.html">Open Culture</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.patheos.com/blogs/unreasonablefaith/2012/05/pursuit-of-light/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Not to Change the Scientific Consensus</title>
		<link>http://www.patheos.com/blogs/unreasonablefaith/2012/05/how-not-to-change-the-scientific-consensus/</link>
		<comments>http://www.patheos.com/blogs/unreasonablefaith/2012/05/how-not-to-change-the-scientific-consensus/#comments</comments>
		<pubDate>Sat, 05 May 2012 13:00:00 +0000</pubDate>
		<dc:creator>vorjack</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.patheos.com/blogs/unreasonablefaith/?p=24472</guid>
		<description><![CDATA[A group conservative/libertarian group called the Heartland Institute posted this billboard in Chicago: The billboard has been taken down. The CEO of Heartland explains: &#8220;The Heartland Institute knew this was a risk when deciding to test it, but decided it was a necessary price to make an emotional appeal to people who otherwise aren’t following [...]]]></description>
			<content:encoded><![CDATA[<p>A group conservative/libertarian group called the <a href="http://heartland.org/">Heartland Institute</a> posted this billboard in Chicago:</p>
<p><a href="http://www.patheos.com/blogs/unreasonablefaith/2012/05/how-not-to-change-the-scientific-consensus/heartlandbillboard/" rel="attachment wp-att-24473"><img src="http://wp.patheos.com.s3.amazonaws.com/blogs/unreasonablefaith/files/2012/05/heartlandbillboard.jpg" alt="" title="heartlandbillboard" width="620" height="229" class="aligncenter size-full wp-image-24473" /></a></p>
<p>The billboard has been taken down.  The CEO of Heartland <a href="http://www.washingtonpost.com/blogs/capital-weather-gang/post/heartland-institute-launches-campaign-linking-terrorism-murder-and-global-warming-belief/2012/05/04/gIQAJJ3Q1T_blog.html#pagebreak">explains</a>: &#8220;The Heartland Institute knew this was a risk when deciding to test it, but decided it was a necessary price to make an emotional appeal to people who otherwise aren’t following the climate change debate.&#8221;</p>
<p>Emotional appeal.  Because that&#8217;s exactly the way to help people make an informed decision on a factual matter.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.patheos.com/blogs/unreasonablefaith/2012/05/how-not-to-change-the-scientific-consensus/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>The God Particle</title>
		<link>http://www.patheos.com/blogs/unreasonablefaith/2012/04/the-god-particle/</link>
		<comments>http://www.patheos.com/blogs/unreasonablefaith/2012/04/the-god-particle/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 09:00:24 +0000</pubDate>
		<dc:creator>vorjack</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.patheos.com/blogs/unreasonablefaith/?p=24382</guid>
		<description><![CDATA[According to legend, Leon Lederman wanted to nickname the Higgs Boson &#8220;the goddamned particle,&#8221; but his editor wouldn&#8217;t allow the profanity, so we&#8217;re stuck with the God Particle. At least we have Daniel Whiteson, a physics professor and particle physicist, and Jorge Cham, cartoonist behind the web-strip Piled Higher &#038; Deeper, using their knowledge and [...]]]></description>
			<content:encoded><![CDATA[<p>According to legend, <a href="http://en.wikipedia.org/wiki/Leon_Lederman">Leon Lederman</a> wanted to nickname the Higgs Boson &#8220;the goddamned particle,&#8221; but his editor wouldn&#8217;t allow the profanity, so we&#8217;re stuck with the God Particle.  At least we have Daniel Whiteson, a physics professor and particle physicist, and Jorge Cham, cartoonist behind the web-strip <a href="http://www.phdcomics.com/comics.php">Piled Higher &#038; Deeper</a>, using their knowledge and animation skills to explain just what the particle is:</p>
<p><a href="http://www.patheos.com/blogs/unreasonablefaith/2012/04/the-god-particle/"><em>Click here to view the embedded video.</em></a></p>
<p>Go to <a href="http://vimeo.com/41038445">Vimeo</a> for a larger version, or <a href="http://www.phdcomics.com/comics.php">PhD</a> for still images.  H/t <a href="http://www.openculture.com/2012/04/the_higgs_boson_aka_the_god_particle_explained_with_animation.html">Open Culture</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.patheos.com/blogs/unreasonablefaith/2012/04/the-god-particle/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Asteroid Mining</title>
		<link>http://www.patheos.com/blogs/unreasonablefaith/2012/04/asteroid-mining/</link>
		<comments>http://www.patheos.com/blogs/unreasonablefaith/2012/04/asteroid-mining/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 09:00:00 +0000</pubDate>
		<dc:creator>vorjack</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.patheos.com/blogs/unreasonablefaith/?p=24322</guid>
		<description><![CDATA[I heard rumors about this, and I honestly thought it was a joke. But according to the good folks at io9, James Cameron, some Google executives and other backers are forming Planetary Resources, Inc. The goal of Planetary Resources is asteroid mining: Planetary Resources is establishing a new paradigm for resource discovery and utilization that [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.patheos.com/blogs/unreasonablefaith/2009/01/what-happened-before-the-big-bang/space/" rel="attachment wp-att-20497"><img src="http://wp.patheos.com/blogs/unreasonablefaith/files/2009/01/space.jpg" alt="" title="space" class="alignright size-full wp-image-20497" /></a>I heard rumors about this, and I honestly thought it was a joke.  But according to the good folks at <a href="http://io9.com/5904599/its-official-james-cameron-and-google-unveil-plans-for-asteroid+mining">io9</a>, James Cameron, some Google executives and other backers are forming <a href="http://www.planetaryresources.com/">Planetary Resources, Inc.</a>  The goal of Planetary Resources is asteroid mining:</p>
<blockquote><p>Planetary Resources is establishing a new paradigm for resource discovery and utilization that will bring the solar system into humanity’s sphere of influence. Our technical principals boast extensive experience in all phases of robotic space missions, from designing and building, to testing and operating. We are comprised of visionaries, pioneers, rocket scientists and industry leaders with proven track records on—and off—this planet.</p></blockquote>
<p>Back to io9:</p>
<blockquote><p>This is big news on several fronts, not the least of which being the fact that this venture stands to reinvigorate the world&#8217;s passion for space exploration. Money can be a powerful motivating factor, and all indications suggest that there a LOT of it to be made mining resources like water and precious metals from near-Earth asteroids. [...]</p>
<p>&#8220;If you look at space resources, the logical next step is to go to the near-Earth asteroids,&#8221; Planetary Resources co-founder and co-chairman Eric Anderson told SPACE.com. &#8220;They&#8217;re just so valuable, and so easy to reach energetically. Near-Earth asteroids really are the low-hanging fruit of the solar system.&#8221;</p></blockquote>
<p>Well, damn.  I didn&#8217;t think I&#8217;d see a serious bid to mine near Earth asteroids in my lifetime.  Of course, it still remains to be seen how serious this is, and then how successful it is.</p>
<p>Still, I&#8217;m excited.  That&#8217;s your cue to tell me why this is all going to end in tears.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.patheos.com/blogs/unreasonablefaith/2012/04/asteroid-mining/feed/</wfw:commentRss>
		<slash:comments>31</slash:comments>
		</item>
		<item>
		<title>Natural Wonders</title>
		<link>http://www.patheos.com/blogs/unreasonablefaith/2012/04/natural-wonders/</link>
		<comments>http://www.patheos.com/blogs/unreasonablefaith/2012/04/natural-wonders/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 13:00:16 +0000</pubDate>
		<dc:creator>vorjack</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.patheos.com/blogs/unreasonablefaith/?p=24305</guid>
		<description><![CDATA[Two videos that deserve viewing at full screen in high definition: A video of the aurora taken in norther Finland, Norway and Sweden during 2011 This video was created using images of Saturn and its rings from NASA&#8217;s Cassini probe and Voyager mission:]]></description>
			<content:encoded><![CDATA[<p>Two videos that deserve viewing at full screen in high definition:</p>
<p>A video of the aurora taken in norther Finland, Norway and Sweden during 2011</p>
<p><a href="http://www.patheos.com/blogs/unreasonablefaith/2012/04/natural-wonders/"><em>Click here to view the embedded video.</em></a></p>
<p>This video was created using images of Saturn and its rings from NASA&#8217;s Cassini probe and Voyager mission:</p>
<p><a href="http://www.patheos.com/blogs/unreasonablefaith/2012/04/natural-wonders/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.patheos.com/blogs/unreasonablefaith/2012/04/natural-wonders/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>World&#8217;s Largest Rube Goldberg Machine</title>
		<link>http://www.patheos.com/blogs/unreasonablefaith/2012/04/worlds-largest-rube-goldberg-machine/</link>
		<comments>http://www.patheos.com/blogs/unreasonablefaith/2012/04/worlds-largest-rube-goldberg-machine/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 09:00:17 +0000</pubDate>
		<dc:creator>vorjack</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.patheos.com/blogs/unreasonablefaith/?p=24153</guid>
		<description><![CDATA[As I&#8217;ve mentioned before, I&#8217;ve got a real affection for the sort of obsessive folks who put together Rube Goldberg devices. Recently, a team from the Society of Professional Engineers at Purdue University set the world&#8217;s record for Goldberg devices with a machine that inflates and pops a balloon in 300 steps. It is gloriously [...]]]></description>
			<content:encoded><![CDATA[<p>As I&#8217;ve mentioned before, I&#8217;ve got a real affection for the sort of obsessive folks who put together Rube Goldberg devices.  Recently, a team from the Society of Professional Engineers at Purdue University set the <a href="http://www.worldrecordsacademy.org/technology/largest_Rube_Goldberg_Machine_PSPE_set_new_world_record_112821.html">world&#8217;s record</a> for Goldberg devices with a machine that inflates and pops a balloon in 300 steps.  It is gloriously excessive.</p>
<p>The only downside is that it is so complex that it&#8217;s impossible to keep track of what&#8217;s going on.  Still, it&#8217;s dynamic enough to be fun to watch.</p>
<p><iframe width="600" height="338" src="http://www.youtube.com/embed/u7GzApUGJ3o?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>Via <a href="http://io9.com/5900152/watch-the-worlds-most-complex-rube-goldberg-machine-in-action">io9</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.patheos.com/blogs/unreasonablefaith/2012/04/worlds-largest-rube-goldberg-machine/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Stephen Fry on Incuriosity</title>
		<link>http://www.patheos.com/blogs/unreasonablefaith/2012/03/stephen-fry-on-incuriosity/</link>
		<comments>http://www.patheos.com/blogs/unreasonablefaith/2012/03/stephen-fry-on-incuriosity/#comments</comments>
		<pubDate>Sat, 24 Mar 2012 19:08:59 +0000</pubDate>
		<dc:creator>Daniel Florien</dc:creator>
				<category><![CDATA[Quotes]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.patheos.com/blogs/unreasonablefaith/?p=24003</guid>
		<description><![CDATA[The only reason people do not know much is because they do not care much. They are incurious. Incuriosity is the oddest and most foolish failing there is. —Stephen Fry, The Fry Chronicles]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-large wp-image-24004" title="stephen fry on incuriosity" src="http://wp.patheos.com.s3.amazonaws.com/blogs/unreasonablefaith/files/2012/03/stephen-fry-on-incuriosity-600x457.jpg" alt="&quot;The only reason people do not know much is because they do not care much. They are incurious. Incuriosity is the oddest and most foolish failing there is.&quot; -Stephen Fry" width="600" height="457" /></p>
<blockquote><p>The only reason people do not know much is because they do not care much. They are incurious. Incuriosity is the oddest and most foolish failing there is.</p></blockquote>
<p>—Stephen Fry, <em>The Fry Chronicles</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.patheos.com/blogs/unreasonablefaith/2012/03/stephen-fry-on-incuriosity/feed/</wfw:commentRss>
		<slash:comments>28</slash:comments>
		</item>
		<item>
		<title>Quantum Leap</title>
		<link>http://www.patheos.com/blogs/unreasonablefaith/2012/03/quantum-leap/</link>
		<comments>http://www.patheos.com/blogs/unreasonablefaith/2012/03/quantum-leap/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 09:00:50 +0000</pubDate>
		<dc:creator>vorjack</dc:creator>
				<category><![CDATA[Oh the Stupidity!]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Science Fiction]]></category>
		<category><![CDATA[Weird]]></category>

		<guid isPermaLink="false">http://www.patheos.com/blogs/unreasonablefaith/?p=23923</guid>
		<description><![CDATA[Oh dear. Scott Bailey found this website, and it is truly absurd. It appears to be New Thought taken in a slightly different direction than we&#8217;re used to. Are you ready for better living through alternate dimensions? Welcome to Quantum Jumping: For the most part it&#8217;s a standard &#8220;multiple worlds&#8221; hypothesis story, where every decision [...]]]></description>
			<content:encoded><![CDATA[<p>Oh dear.  <a href="http://www.patheos.com/forums/unreasonablefaith/topic.php?id=1868">Scott Bailey</a> found this website, and it is truly absurd.  It appears to be New Thought taken in a slightly different direction than we&#8217;re used to.  Are you ready for better living through alternate dimensions?  Welcome to <a href="http://www.quantumjumping.com/lp/subconscious">Quantum Jumping</a>:</p>
<p><a href="http://www.patheos.com/blogs/unreasonablefaith/2012/03/quantum-leap/quantum/" rel="attachment wp-att-23924"><img src="http://wp.patheos.com.s3.amazonaws.com/blogs/unreasonablefaith/files/2012/03/quantum.png" alt="" title="quantum" width="875" height="204" class="aligncenter size-full wp-image-23924" /></a></p>
<p>For the most part it&#8217;s a standard &#8220;multiple worlds&#8221; hypothesis story, where every decision you make is made in a different way by an alternate you in another dimension.  We&#8217;re all familiar with that sci-fi plot device, right?</p>
<p>That&#8217;s when it gets weird:</p>
<blockquote><p>Welcome to the Infinite You.</p>
<p>Quantum Jumping is a visualization process where you use your mind to ‘jump’ into parallel dimensions, and gain creativity, knowledge, wisdom, skills and inspiration from alternate versions of yourself.</p>
<p>This happens through a phenomenon known as “thought transference.” You see, although the solidity of our world seems indisputable, Quantum Theory suggests that our physical reality is nothing but a very elaborate mirage. A super-hologram of information and energy. A Matrix.</p></blockquote>
<p>From there we get New Thought taken to an extreme.  It&#8217;s not just that the &#8220;law of attraction&#8221; will make your thoughts become reality.  Instead, reality itself is nothing more than thought: &#8220;the substance of the universe, of your reality, may be nothing more than consciousness or thought.&#8221;</p>
<p>You can pretty much fill in the blanks from there.  By using these special mental techniques, you can be richer, happier, healthier, etc.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.patheos.com/blogs/unreasonablefaith/2012/03/quantum-leap/feed/</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>Things You Will Only Hear On The Internet</title>
		<link>http://www.patheos.com/blogs/unreasonablefaith/2012/03/things-you-will-only-hear-on-the-internet/</link>
		<comments>http://www.patheos.com/blogs/unreasonablefaith/2012/03/things-you-will-only-hear-on-the-internet/#comments</comments>
		<pubDate>Sun, 18 Mar 2012 09:00:55 +0000</pubDate>
		<dc:creator>vorjack</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Weird]]></category>

		<guid isPermaLink="false">http://www.patheos.com/blogs/unreasonablefaith/?p=23907</guid>
		<description><![CDATA[A team of quadrotor flying robots play the James Bond theme song: &#8220;Sweet Home Alabama&#8221; being played on two solid-state Tesla coils:]]></description>
			<content:encoded><![CDATA[<p>A team of quadrotor flying robots play the James Bond theme song:</p>
<p><iframe width="600" height="338" src="http://www.youtube.com/embed/_sUeGC-8dyk?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>&#8220;Sweet Home Alabama&#8221; being played on two solid-state Tesla coils:</p>
<p><iframe width="600" height="338" src="http://www.youtube.com/embed/bbLshnfu0wY?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.patheos.com/blogs/unreasonablefaith/2012/03/things-you-will-only-hear-on-the-internet/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic (User agent is rejected)
Page Caching using disk: enhanced (User agent is rejected)
Database Caching 1/47 queries in 0.226 seconds using disk: basic
Object Caching 1899/1992 objects using disk: basic
Content Delivery Network via Amazon Web Services: S3: wp.patheos.com.s3.amazonaws.com (user agent is rejected)

Served from: www.patheos.com @ 2012-05-25 12:22:14 -->
