<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: More ARIS Reaction</title>
	<atom:link href="http://www.patheos.com/blogs/wildhunt/2009/03/more-aris-reaction.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.patheos.com/blogs/wildhunt/2009/03/more-aris-reaction.html</link>
	<description>A modern Pagan perspective</description>
	<lastBuildDate>Fri, 10 Feb 2012 04:46:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Lonnie</title>
		<link>http://www.patheos.com/blogs/wildhunt/2009/03/more-aris-reaction.html#comment-17477</link>
		<dc:creator>Lonnie</dc:creator>
		<pubDate>Wed, 11 Mar 2009 21:46:53 +0000</pubDate>
		<guid isPermaLink="false">http://patheos.com/blogs/wildhunt/?p=2637#comment-17477</guid>
		<description>I think that could be one reasonable explaination.  Of course there is so much lacking in the data.  I have many questions, for example,what is is the retention versus conversion level?  In other words, how long are people sticking around in the movement?   That might be a better indication of overall health than just numbers alone.

I tried to answer one of them (how are groups doing compared to individuals), and it appears that states like NH which have seen big gains, saw very little increase in the number of groups while NY, who lost pagans seems to have grown quite a bit in terms of how many groups there are now.

Also, it&#039;d be good to know how many of us are in organized traditions versus being eclectic?</description>
		<content:encoded><![CDATA[<p>I think that could be one reasonable explaination.  Of course there is so much lacking in the data.  I have many questions, for example,what is is the retention versus conversion level?  In other words, how long are people sticking around in the movement?   That might be a better indication of overall health than just numbers alone.</p>
<p>I tried to answer one of them (how are groups doing compared to individuals), and it appears that states like NH which have seen big gains, saw very little increase in the number of groups while NY, who lost pagans seems to have grown quite a bit in terms of how many groups there are now.</p>
<p>Also, it&#039;d be good to know how many of us are in organized traditions versus being eclectic?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lonnie</title>
		<link>http://www.patheos.com/blogs/wildhunt/2009/03/more-aris-reaction.html#comment-17478</link>
		<dc:creator>Lonnie</dc:creator>
		<pubDate>Wed, 11 Mar 2009 21:46:53 +0000</pubDate>
		<guid isPermaLink="false">http://patheos.com/blogs/wildhunt/?p=2637#comment-17478</guid>
		<description>I think that could be one reasonable explaination.  Of course there is so much lacking in the data.  I have many questions, for example,what is is the retention versus conversion level?  In other words, how long are people sticking around in the movement?   That might be a better indication of overall health than just numbers alone.

I tried to answer one of them (how are groups doing compared to individuals), and it appears that states like NH which have seen big gains, saw very little increase in the number of groups while NY, who lost pagans seems to have grown quite a bit in terms of how many groups there are now.

Also, it&#039;d be good to know how many of us are in organized traditions versus being eclectic?</description>
		<content:encoded><![CDATA[<p>I think that could be one reasonable explaination.  Of course there is so much lacking in the data.  I have many questions, for example,what is is the retention versus conversion level?  In other words, how long are people sticking around in the movement?   That might be a better indication of overall health than just numbers alone.</p>
<p>I tried to answer one of them (how are groups doing compared to individuals), and it appears that states like NH which have seen big gains, saw very little increase in the number of groups while NY, who lost pagans seems to have grown quite a bit in terms of how many groups there are now.</p>
<p>Also, it&#039;d be good to know how many of us are in organized traditions versus being eclectic?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed Hubbard</title>
		<link>http://www.patheos.com/blogs/wildhunt/2009/03/more-aris-reaction.html#comment-17480</link>
		<dc:creator>Ed Hubbard</dc:creator>
		<pubDate>Wed, 11 Mar 2009 14:51:34 +0000</pubDate>
		<guid isPermaLink="false">http://patheos.com/blogs/wildhunt/?p=2637#comment-17480</guid>
		<description>For me, the last 24 hours since this came out has been a whirlwind of talking. This has been a big report from the media point of view, from numerous sources, and shows that a lot of things in the Pagan Community movement is true. For me, the WSI site has experienced incredible growth since it&#039;s opening in 2001, and this will continue for the foreseable future. As Mr. DiZerega stated &quot;Our biggest problem is a shortage of qualified teachers compared to the demand for them.&quot; is the central core of my life&#039;s work. ____As for media, the wave is coming soon, once they get a little bored with politics, which many expect in 60-90 days from now.</description>
		<content:encoded><![CDATA[<p>For me, the last 24 hours since this came out has been a whirlwind of talking. This has been a big report from the media point of view, from numerous sources, and shows that a lot of things in the Pagan Community movement is true. For me, the WSI site has experienced incredible growth since it&#039;s opening in 2001, and this will continue for the foreseable future. As Mr. DiZerega stated &quot;Our biggest problem is a shortage of qualified teachers compared to the demand for them.&quot; is the central core of my life&#039;s work. ____As for media, the wave is coming soon, once they get a little bored with politics, which many expect in 60-90 days from now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Riva</title>
		<link>http://www.patheos.com/blogs/wildhunt/2009/03/more-aris-reaction.html#comment-17473</link>
		<dc:creator>Riva</dc:creator>
		<pubDate>Wed, 11 Mar 2009 09:48:24 +0000</pubDate>
		<guid isPermaLink="false">http://patheos.com/blogs/wildhunt/?p=2637#comment-17473</guid>
		<description>The reason for RI droping is folks seeking Allt religions is mearly because people are moving out of here.
RI is in a deep recession.</description>
		<content:encoded><![CDATA[<p>The reason for RI droping is folks seeking Allt religions is mearly because people are moving out of here.<br />
RI is in a deep recession.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bjorn Odinsson</title>
		<link>http://www.patheos.com/blogs/wildhunt/2009/03/more-aris-reaction.html#comment-17475</link>
		<dc:creator>Bjorn Odinsson</dc:creator>
		<pubDate>Wed, 11 Mar 2009 02:04:36 +0000</pubDate>
		<guid isPermaLink="false">http://patheos.com/blogs/wildhunt/?p=2637#comment-17475</guid>
		<description>Heilsa Alex! I agree with you whole heartedly, you might enjoy my rantings on my blog. . .decidedly anti-Christian
&lt;a href=&quot;http://nakedwoadwarrior.wordpress.com/&quot; rel=&quot;nofollow&quot;&gt;http://nakedwoadwarrior.wordpress.com/&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Heilsa Alex! I agree with you whole heartedly, you might enjoy my rantings on my blog. . .decidedly anti-Christian<br />
<a href="http://nakedwoadwarrior.wordpress.com/" rel="nofollow">http://nakedwoadwarrior.wordpress.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bjorn Odinsson</title>
		<link>http://www.patheos.com/blogs/wildhunt/2009/03/more-aris-reaction.html#comment-17476</link>
		<dc:creator>Bjorn Odinsson</dc:creator>
		<pubDate>Wed, 11 Mar 2009 02:04:36 +0000</pubDate>
		<guid isPermaLink="false">http://patheos.com/blogs/wildhunt/?p=2637#comment-17476</guid>
		<description>Heilsa Alex! I agree with you whole heartedly, you might enjoy my rantings on my blog. . .decidedly anti-Christian
&lt;a href=&quot;http://nakedwoadwarrior.wordpress.com/&quot; rel=&quot;nofollow&quot;&gt;http://nakedwoadwarrior.wordpress.com/&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Heilsa Alex! I agree with you whole heartedly, you might enjoy my rantings on my blog. . .decidedly anti-Christian<br />
<a href="http://nakedwoadwarrior.wordpress.com/" rel="nofollow">http://nakedwoadwarrior.wordpress.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://www.patheos.com/blogs/wildhunt/2009/03/more-aris-reaction.html#comment-17483</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Wed, 11 Mar 2009 01:18:59 +0000</pubDate>
		<guid isPermaLink="false">http://patheos.com/blogs/wildhunt/?p=2637#comment-17483</guid>
		<description>Sorry, but the time is neigh when evangelicals suggest we come to Jesus and we reply &quot;led by you and WHAT army?&quot;.  When I swore to protect and defend the constitution of the United States, it was from ALL enemies, foreign AND domestic, and that includes these holier than thou (censored) trying to shove their God down everybody&#039;s throat.  It&#039;s time to suggest that THEY shove it up their (consored).</description>
		<content:encoded><![CDATA[<p>Sorry, but the time is neigh when evangelicals suggest we come to Jesus and we reply &quot;led by you and WHAT army?&quot;.  When I swore to protect and defend the constitution of the United States, it was from ALL enemies, foreign AND domestic, and that includes these holier than thou (censored) trying to shove their God down everybody&#039;s throat.  It&#039;s time to suggest that THEY shove it up their (consored).</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic (User agent is rejected)
Page Caching using disk: enhanced (User agent is rejected)
Database Caching 1/4 queries in 0.008 seconds using disk: basic
Object Caching 316/324 objects using disk: basic
Content Delivery Network via Amazon Web Services: S3: wp.patheos.com.s3.amazonaws.com (user agent is rejected)

Served from: www.patheos.com @ 2012-02-10 00:09:08 -->
