1) log onto www.realtor.com.
2) look at all listings for Detroit, and play with the slider to adjust the minimum price.
3) repeat for Chicago.
4) compare and contrast, as follows:
Detroit | |||
1944 | listings total | ||
1321 | below $25K | 68% | |
623 | > 25K | 32% | |
246 | > 50K | 13% | |
106 | >100K | 5% | |
88 | > 125K | 4.5% | |
68 | > 150K | 3% | |
47 | > 200K | 2% | |
29 | > 250K | 1% | |
Chicago | |||
13237 | listings total | ||
3314 | below 100K | 25% | |
9923 | > 100K | 75% | |
5258 | > 250K | 40% | |
1814 | > 500K | 14% | |
617 | > 1 million | 4.7% |
Bottom line: There are more homes on the market in Chicago at asking prices of $250,000 or greater than there are at asking prices of $25,000 or greater in Detroit. There are more homes at asking prices of $1,000,000 or greater in Chicago than there are at $125,000 or greater in Detroit.
There are countless other statistics one could cite to indicate the troubles Detroit faces, but this is a quick and easy and very visual demonstration.