Parking a link: immunization rates

Parking a link: immunization rates February 5, 2015

According to the WHO, Immunization, measles (% of children ages 12-23 months):

US UK France Germany Mexico Honduras Guatemala
1980 86 53 25 35 31 23
1981 97 55 50 33 34 8
1982 97 58 50 37 48 12
1983 98 60 15 47 23 49 9
1984 98 63 26 48 21 44 24
1985 97 68 35 50 64 53 23
1986 97 71 39 70 60 60 55
1987 82 76 45 75 54 57 24
1988 98 80 51 75 70 76 55
1989 94 84 58 75 85 94 60
1990 90 87 71 75 75 90 68
1991 87 90 74 75 89 86 49
1992 83 92 76 75 88 89 59
1993 84 91 78 89 79 94 71
1994 89 91 80 90 90 93 66
1995 88 92 83 92 90 89 83
1996 91 92 84 91 93 91 69
1997 91 91 83 91 91 89 74
1998 92 87 82 92 96 98 79
1999 92 88 83 92 94 98 83
2000 91 88 84 92 96 98 86
2001 91 85 85 94 95 99 91
2002 91 85 86 94 96 97 92
2003 93 82 87 95 96 95 94
2004 93 81 88 96 96 92 95
2005 92 82 87 96 96 96 93
2006 92 85 89 96 96 97 95
2007 92 86 90 97 96 96 86
2008 92 86 89 97 96 95 96
2009 90 86 89 97 96 99 92
2010 92 89 89 97 95 98 93
2011 92 90 89 97 98 95 89
2012 92 93 89 97 99 93 93
2013 91 95 89 97 89 89 85

Also, in local news, the measles outbreak has now hit neighboring suburb Palatine, Illinois, with infants (too young to be immunized) infected.  No word on how they caught it.

Browse Our Archives