RCP Poll Average | Electoral Votes | |||
---|---|---|---|---|
States | Obama | Romney | Obama | Romney |
Colo. | 47.8% | 47.8% | 0 | 9 |
Fla. | 47.1% | 48.9% | ||
Iowa | 49.0% | 46.7% | 6 | 0 |
Nev. | 49.7% | 47.2% | 6 | 0 |
N.H. | 48.3% | 47.2% | 4 | 0 |
N.C. | 46.5% | 50.3% | 0 | 15 |
Ohio | 48.0% | 45.7% | 18 | 0 |
Va. | 46.8% | 48.0% | 0 | 13 |
Wis. | 49.3% | 47.0% | 10 | 0 |
Swing-State Votes | 44 | 66 | ||
Leaning/Likely State Votes | 237 | 191 | ||
Total Overall Votes | 281 | 257 |
Swing-State Map, List & Polls – POLITICO.com.
That’s where things stand, according to data from the Real Clear Politics average of the nation’s polls, as put together by Politico.
Notice that if Romney takes Wisconsin’s 10 electoral votes, Obama will still get the 271 he needs to be re-elected. If Romney wins Ohio, though, that state’s 18 electoral votes would give him 275 and the election. You can do the math on other possible winning combinations. (E.g., Wisconsin plus any other state would win it for Romney.) But, again, in all of those pivotal states, Obama is leading.