Prayer frequency in different countries – the data

Prayer frequency in different countries – the data July 23, 2009

This is just a quick follow-up to my previous post, on prayer frequency in different nations as estimated with model using income inequality, GDP, urbanisation, religious diversity and goverment regulation of religion.

There’s a graph which shows how the model performs versus reality. All the blue blobs are different countries, but not all are labelled.

A few people have asked what the values were for individual countries that weren’t labelled. Well, here they are!

The numbers are on a 7-point scale, where 1 is pray every day and 7 is never. High numbers = less prayer!

Country Actual prayer frequency Predicted prayer frequency Difference
Australia 4.78 4.50 0.27
Austria 4.06 4.31 -0.25
Bangladesh 1.76 2.43 -0.67
Belgium 4.76 4.89 -0.13
Bulgaria 5.13 4.80 0.33
Canada 3.42 4.61 -1.19
Chile 2.98 2.44 0.54
Czech Republic 5.71 4.58 1.13
Denmark 5.43 4.04 1.40
Estonia 5.58 3.21 2.37
Finland 4.10 4.01 0.09
France 5.51 4.62 0.89
Germany 5.11 5.07 0.04
Greece 3.39 3.60 -0.21
Hungary 4.48 4.28 0.19
India 2.55 2.43 0.12
Iran 2.48 2.65 -0.16
Ireland 2.69 3.04 -0.35
Israel 4.72 4.08 0.64
Italy 3.18 3.80 -0.62
Japan 4.82 4.60 0.22
Korea, South 3.56 3.53 0.04
Kyrgyzstan 3.05 3.03 0.03
Latvia 4.55 4.29 0.26
Lithuania 4.29 3.61 0.68
Luxembourg 4.68 4.52 0.16
Macedonia 3.70 3.67 0.03
Mexico 2.38 2.28 0.10
Moldova 2.80 3.21 -0.40
Morocco 2.43 2.31 0.12
Netherlands 4.86 4.71 0.14
New Zealand 4.54 4.61 -0.08
Norway 5.20 3.95 1.25
Peru 2.06 2.37 -0.31
Philippines 1.55 2.12 -0.57
Poland 2.30 3.28 -0.98
Portugal 3.25 2.79 0.46
Romania 2.43 3.75 -1.32
Russia 5.19 3.98 1.21
Singapore 3.46 5.44 -1.98
Slovakia 3.57 4.36 -0.79
Slovenia 4.92 3.89 1.02
South Africa 2.13 1.97 0.16
Spain 4.30 4.27 0.03
Sweden 5.69 4.23 1.46
Switzerland 3.80 3.95 -0.16
Tanzania 1.56 1.81 -0.26
Turkey 1.78 2.30 -0.51
Uganda 1.74 2.05 -0.30
Ukraine 4.33 4.28 0.05
United Kingdom 5.03 5.00 0.03
United States 2.30 4.30 -2.00
Venezuela 2.18 2.64 -0.45
Viet Nam 5.70 2.53 3.17
Zimbabwe 2.04 1.73 0.31

_______________________________________________________________________________________
Creative Commons LicenseThis work by Tom Rees is licensed under a Creative Commons Attribution-Share Alike 2.0 UK: England & Wales License.


Browse Our Archives